The SP030
Welding Positioner
The SP030
Welding Positioner
SP030 Specifications
Allowable Payload | 300 | kg |
Output table diameter | 155 | mm |
Output hollow diameter | 120 | mm |
Gear ratio | 140 | |
Maximum rotating speed | 30 (180°/sec) | min-1 |
Repeatability | ±0.03 (R=250mm) | mm |
Momentary max. allowable torque | 1900 | N*m |
Start / Stop limit torque | 875N*m | N*m |
Allowable moment load | 1,095 | N*m |
Internal moment of inertia at the input shaft | 3.73×10-4 | kg*m2 |
Recommended motor capacity | 1 | kW |
Paint color | N1.5 (Black) | |
Net weight | 120 | kg |

SP030 Welding Positioner
Downloads
SP030 Welding Positioner Gallery
Previous
Next
Applications for SP Series Welding Positioners

Cantilever-Mounted 2-Axis Welding Positioner

Trunnion Welding Positioner

Ferris-Wheel Type Welding Positioner
